| Faculty of Engineering | ||
| Practical Grouping for Semester 1 – 2020/2021 Batch (Updated on 21.4.2022) | ||
| Group A | ||
| S\L No | RegNo | FullName |
| 1 | 102713 | NILETTI NAVODA DE SILVA |
| 2 | 102714 | LOKU WIDANELAGE SETHMINI KULARATNE |
| 3 | 102715 | DON ADITHYA KALHAN WALPITA |
| 4 | 102716 | WEERAKONDA ARACHCHIGE DISHMI SHENARA |
| 5 | 102717 | SAMARADIWAKARA WIJEWIKRAMA USHANI SANJANA |
| 6 | 102718 | NIMANTHA SATHVINISHKA JAYALATH |
| 7 | 102719 | ADIKARI MUDIYANSELAGE DAHAM THARINDA ADIKARI |
| 8 | 102720 | KARIYAWASAM RANASGALLAGE MAYURA INOMAL JAYASIRI |
| 9 | 102721 | RATHNAYAKE MUDIYANSELAGE YASANGI LALENDRA KUMARIHAMY |
| 10 | 102722 | RATNAYAKE MUDIYANSELAGE KAVISHKA BANDARA RATNAYAKE |
| 11 | 102723 | TUDER GUNAWARDHANAGE JANANI KAVINDYA KUMARASIRI |
| 12 | 102724 | WATHUDENI DEWAGE MIHIRA DESHAPPRIYA |
| 13 | 102725 | SHANMUGAVADIVEL GEERTHIGA |
| 14 | 102726 | SANDARU ABEYDEERA |
| 15 | 102727 | WARNAKULASURIYA DUSHAN UDITHAMAL BOLONGHE |
| 16 | 102728 | LIYANAARACHCHILAGE DULANJAN KAVINDU LIYANAARACHCHI |
| 17 | 102729 | KATUPOTHA NAIDELAGE LAHIRU DILSHAN NANDASENA |
| 18 | 102730 | GURUSINGHE ARACHCHIGE TASHEN LAKITH RANASINGHE |
| 19 | 102731 | MAPITIYA DISANAYAKALAGE PIYUMI SEWWANDI MAPITIYA |
| 20 | 102732 | KESHINI JEGARAJAH |
| 21 | 102733 | THANTULAGE ISHINI YASHADHARA FERNANDO |
| 22 | 102734 | BRIAN RHODES MIRIYAGALLA |
| 23 | 102735 | KARUNARATHNA MUDIYANSELAGE ISURU PRABATH KARUNARATHNA |
| 24 | 102736 | HERATH PATHIRANNAHALAGE RANDULA RATHSARA SENANAYAKE |
| 25 | 102737 | RANATHUNGA ARACHCHILAGE NAMINDU SHAVINDA RANATHUNGA |
| 26 | 102738 | ANGAMMANA MUDIYANSELAGE CHARUNDI NAVODYA ANGAMMANA |
| 27 | 102739 | SITHUMI GURUSINGHE |
| 28 | 102740 | THARINDU MADHUSHAN JAYAWARDHANA |
| 29 | 102741 | JATHIN THANTIRIGE BHAGYA NIPUNA RANDIYA |
| 30 | 102742 | EDIRISINGHE MUDIYANSELAGE THISARU LOCHANA AMITHIRIGALA |
| 31 | 102743 | KARAGODA HEWAGAMAGE UPEKA ANUSARA |
| 32 | 102744 | DON SASITH SANDAMAL NANAYAKKARA WASAN OPATHA |
| 33 | 102745 | SAYUNI DANODYA GAMAGE |
| 34 | 102746 | JANIDU THENURA RANGAY |
| 35 | 102747 | WARNAKULASURIYA LAHIRU MALSHAN FERNANDO |
| 36 | 102748 | ANJANA BASURA DEWANARAYANA |
| 37 | 102749 | RANUGGE KAVINDU LAKSHAN |
| 38 | 102750 | KANAGARETNAM MYURRAN |
| 39 | 102751 | NAWASIYA MUDIYANSELAGE SAMEERA HETTIGEDARA |
| 40 | 102752 | RUBITHA THARUMARASA |
| 41 | 102753 | EKANAYAKE MUDIYANSELAGE OSHADHI VINDHYA KUMARI MEEGASTHENNA |
| 42 | 102754 | WITHANA PATHIRANAGE SENURI SANDAMINI DHARMARATHNA |
| 43 | – | NETHUM MINSITH BANDARA SAPUKOTANA |
| 44 | 104973 | KIRITHARAN THESIKAN |
| 45 | 97612 | THALGAS WATHTHAGE SUPUN MAYURA LAKSHAN |
| Group B | ||
| 1 | 102755 | KAPUDUWA KANKANAMGE DEVHAN HANSAJA KAPUDUWA |
| 2 | 102756 | HEWA ALANKARAGE PIYUMI NAVODYA THAKSARANI |
| 3 | 102757 | THEVANANTHAN NISHANANTHY |
| 4 | 102758 | SIVAPATHAM SINTHUJAN |
| 5 | 102759 | JASENTHU LIYANARALALAGE PERUKA LAKSHIKA FERNANDO |
| 6 | 102760 | WANNINAYAKA MUDIYANSELAGE DHANANJAYA SADARUWAN WANNINAYAKA |
| 7 | 102761 | AMJAD AHMED NAZEEM |
| 8 | 102762 | AMARAKOON MUDIYANSELAGE NIMETH KAWTHUKA GAYASAN |
| 9 | 102763 | BAMUNUSINGHE ARACHCHIGE SESADI THIYUMILA BAMUNUSINGHE |
| 10 | 102764 | ABDUL SATHAAR HUMAYOON ZIMAR |
| 11 | 102765 | RAVICHCHANTHIRAN SATHEESKANTH |
| 12 | 102766 | PATHIRAGE CHATHUPA PAMUDITHA GAJANAYAKE |
| 13 | 102767 | JAYALATHGE UDITHA PRASAD JAYALATH |
| 14 | 102768 | PATIKIRI ARACHCHIGE IMAL ASHAN SATHSARA |
| 15 | 102769 | ARUMAINAJAKAM KIRISHANTH |
| 16 | 102770 | THENUWARA ARACHCHIGE UDANA OSHADA THENUWARA |
| 17 | 102771 | VIMALAMBIKAIPAKAN JASOTHARAN |
| 18 | 102772 | HEWA LUNUWILAGE CHIRATHU KAVEESHA |
| 19 | 102773 | MADAWALAGE SANDAMALI ERANDIKA GEETHANJALEE |
| 20 | 102774 | WEERASOORIYA ARACHCHILAGE RUCHIRA PRAMOD JAYAMPATHI |
| 21 | 102775 | HETTIARACHCHIGE PRASANNA LAKSHAN |
| 22 | 102776 | SAVINDU NADUN HEWADALUGODA |
| 23 | 102777 | HORAGAHAMULA THANNE GEDARA GAYATHRI KAUSHALYA WIMALARATHNE |
| 24 | 102778 | RANHOTI PEDIGE PAMOD MADHUWANTHA SOMARATHNA |
| 25 | 102779 | SAHAS VINANDITHA WEDISINGHE |
| 26 | 102780 | THIRUVARUDCHELVAN SANUGAN |
| 27 | 102781 | KIRILLAWALA ACHARIGE KACHINTNA THISARA GIHAN |
| 28 | 102782 | GINTHOTA VIDANAGE OVINI SANDARA NANAYAKKARA |
| 29 | 102783 | BALAPUWADUGE MIYURU AMANDA MENDIS |
| 30 | 102784 | REHAN BENUKA APPUHAMY GEEKIYANAGE |
| 31 | 102785 | MABULAGE THEVIN HANSAJA MARAPPERUMA |
| 32 | 102786 | PITIVILA LIYANAGE KASUN THILANKA MADUSHAN SAMPATH |
| 33 | 102787 | PAVALENDRAN NAKKEERAN |
| 34 | 102788 | HABARADUWA GODE LIYANAGE HASINDU NAVODYA LIYANAGE |
| 35 | 102789 | MEEGAHAMADITHTHE GEDARA PRAMUDITHA THARUSHA VISHWAJITH PREMARATHNE |
| 36 | 102790 | RANJAN THUWARAHA |
| 37 | 102791 | ALUTH DURAGE KASHMINI NAWODHA WEERASINGHE |
| 38 | 102792 | EHELEPOLA UDAWALAWWE DISSANAYAKE BANDARALAGE ARUNA PRIYABHASHANA EHELEPOLA |
| 39 | 102793 | SUDUHAKURUGE THARUSHIKA MADHUBHASHINI |
| 40 | 102794 | SITSABESAN KUGANISHANTHAN |
| 41 | 102795 | MAHENDRAN LALITHAMBIGAI |
| 42 | 104970 | DON DULANKA ANJANA MALLAWAARACHCHI |
| 43 | 104969 | RUWIN HESARA WITHANAGE |
| 44 | 97554 | JAGODAGE KASUN SAYURANGA |
| Group C | ||
| 1 | 102796 | KURUKULA ARACHCHIGE ISURU UDESH KAVINDA |
| 2 | 102797 | MAHEEPALA MUDALIGE THISANDU RAVISARU PARIS |
| 3 | 102798 | KANDA SAMANAGE RAVEEN SHENUKA |
| 4 | 102799 | WEERASINGHAGE MOVINDU LOCHANA WEERASINGHE |
| 5 | 102800 | MARASINGHE ARACHCHILAGE CHAMITH SANDESH |
| 6 | 102801 | MATHOTA ARACHILAGE AMILA NUWAN WIJAYAWARDHANA |
| 7 | 102802 | THENNAKOON MUDIYANSELAGE PASIDU GIMHAN RASHMIKA THENNAKOON |
| 8 | 102803 | UYANA HEWAGE KAVEETHA SANDEEPANI HERATH |
| 9 | 102804 | HETTI ARACHCHIGE IMESHA JANI HETTIARACHCHI |
| 10 | 102805 | GASPE MUDIYANSELAGE USHARA MADUSHAN GASPE |
| 11 | 102806 | SENDANAYAKE KANKANAMGE DON PRAMOD CHATHURANGA SENDANAYAKE |
| 12 | 102807 | PATHIRANNEHELAGE CHATHURANGI MEKALA |
| 13 | 102808 | ADIKARI MUDIYANSELAGE NETHMI NISHADINI ADIKARI |
| 14 | 102809 | MAHENDRAN PARTHEEPAN |
| 15 | 102810 | MAPA MUDIYANSELAGE YURESHIKA HANSINI BANDARA |
| 16 | 102811 | BIYAGAMA THENANNAHALAGE ASHAN MANURUDDHA GUNATILAKE |
| 17 | 102812 | KAVISHKA DULARA BANDARA KANIVILA |
| 18 | 102813 | KARNASURIYA RAGALAGE DULAKSHA AKALANKA GUNAWARDANA |
| 19 | 102814 | WALIWITAGE DON SAHAN RAVINDU RUDRIGO |
| 20 | 102815 | BOPITIYAGE DON DILAN INDIKA BOPITIYA |
| 21 | 102816 | RATNASINGAM ABINAYAN |
| 22 | 102817 | NANTHAKUMAR KAJENTHIRAN |
| 23 | 102818 | NAVAKUMAR MATHUWANTHI |
| 24 | 102819 | WEDAGEDARA SANDEEPA NILUMINDA |
| 25 | 102820 | AMBIHAIPAHAN HARISHAN |
| 26 | 102821 | BALESWARAN ANCHUTHAN |
| 27 | 102822 | PARANAGALLATH RALALAGE SAMITHA SANDUN BANDARA |
| 28 | 102823 | SUWENTHIRAN KEERTHIKA |
| 29 | 102824 | JAWARAN PEDIGE THILINA CHATHUMAL JAYASOORIYA |
| 30 | 102825 | MATHESKANKANAMGE ANUSHIKA RAVINDU JAYASEKARA |
| 31 | 102826 | WILEGODA LIYANAGE DULMI SHASHIKA |
| 32 | 102827 | NETHMINI SITHARA HENNAYAKA |
| 33 | 102828 | JOSEPH REGI REMILTAN |
| 34 | 102829 | GAMLASSAGE DONA MALSHA PRAMODI |
| 35 | 102830 | DASSANAYAKE MUDIYANSELAGE KASUNI APSARA DASSANAYAKE |
| 36 | 102831 | RATHNAYAKA MUDIYANSELAGE HASINI NUWANTHIKA RANASINGHE |
| 37 | 102832 | PANANE RALALAGE CHAMIKA JANAKA BANDARA |
| 38 | 102833 | SAMARANAYAKE RAJAPAKSHA MUDALIGE ISURU UDANA SAMARANAYAKE |
| 39 | 102834 | PERUMAPPERUMA ARACHCHIGE THEEKSHANA MEVAN JAYAWICKRAMA |
| 40 | 102835 | RANEPURAGE NIPUNA PRIYAJITH JAYARATHNA |
| 41 | 102836 | SENADHEERAGE YASHMIKA DIMUTHUSHAN SENADHEERA |
| 42 | 104972 | SELLAPPERUMAGE CHAMODHYA SENURI RASHIPRABHANI FERNANDO |
| 43 | – | HEETHAWAKAGE ADITHYA PEHESARA GIMHAN SERAM |
| 44 | 97540 | SIVARASA PRAVINRAJ |
| Group D | ||
| 1 | 102837 | KANDEWELA ARACHCHIGE SAMADHI PRATHIBHA |
| 2 | 102838 | KACHCHI MOHAMMED MOHAMMED SAFEE |
| 3 | 102839 | PARAMESWARAN SIVABALASRI |
| 4 | 102840 | RAVICHANDREN LAKSHAN |
| 5 | 102841 | KALU HENNADIGE DUNEESHA SAMINDI |
| 6 | 102842 | HAPUARACHCHIGE POORNITHA CHULABAYA HAPUARACHCHI |
| 7 | 102843 | KALUAPPUWA HANNADIGE THANURA RAVEEN |
| 8 | 102844 | ANTON KEERTHANJAN |
| 9 | 102845 | WICKRAMASINGHA RAVINDU PRABATH |
| 10 | 102846 | KETIPEARACHCHI ISHAN UDITH |
| 11 | 102847 | THEVARAJAH KAMSA |
| 12 | 102848 | WIJESUNDARA MUDIYANSELAGE MISHARA KISAL WIJESUNDARA |
| 13 | 102849 | NANTHAKUMAR KIRUSHIKA |
| 14 | 102850 | MEEGAMA ACHARIGE SAHAN JANITHA MADUWANTHA |
| 15 | 102851 | MAWADAWILAGE SAHAN SITHIRA |
| 16 | 102852 | UBESIN PATABADIGE SACHIN DILK DULAJ |
| 17 | 102853 | SHANMUGANAYAGAM YUTHESHTRRAN |
| 18 | 102854 | THAKBEER FATHIMA NUSHA |
| 19 | 102855 | MIHISARA HIMSHARA DASANAYAKE |
| 20 | 102856 | MOHAMMADHU SATHTHAR SAFEEKUR RAHUMAN |
| 21 | 102857 | KARIYAWASAM ULUVITIYA GAMAGE KAVINDU LAKSHITHA |
| 22 | 102858 | HANDAPANGODAGE SATHMI VIHANSA PEIRIS |
| 23 | 102859 | ALLES ABINASH |
| 24 | 102860 | SHANMUGAM VIYAPAKAN |
| 25 | 102861 | PRAKASHA MUDALIGE INDUWARA SUGANDHI BANDARA |
| 26 | 102862 | KANDAUDA LIYANAGE USHMIKA ADITHYA |
| 27 | 102863 | RANAWAKA ACHCHIGE RANSIKA RANAWAKA |
| 28 | 102864 | RANASINGHE ARACHCHIGE LAVINDU HELITHA RANASINGHE |
| 29 | 102865 | DISANAYAKAGE RASHMI KAVINDYA DISANAYAKA |
| 30 | 102866 | MUZOUFIL MOHAMED MUHTHASEEM |
| 31 | 102867 | GEDARA WATHTHAGE JANITHA PRAMOD |
| 32 | 102868 | MADARASINGHAGE SENITHA DULRAN MADARASINGHA |
| 33 | 102869 | MANAVI AMANDA HETTIARACHCHI |
| 34 | 102870 | WEERASINGHE ARACHCHIGE HIMAYA KAUMADI WEERASINGHE |
| 35 | 102871 | THALAWATHURA HERATHGE PIUMAL ANJULA AMARASINGHE |
| 36 | 102872 | MADUGALLE DISANAYAKALAGE KAVINDA AKASH MADUGALLE |
| 37 | 102912 | ALAHAKON JALIYAGODAGE RUCHIRA DHANANJAYA |
| 38 | 102913 | RASEEK MOHOMED HAKTHAR |
| 39 | 102941 | GEEGANAGE NUWAN KAVINDU LAKSHAN |
| 40 | 102949 | ABDHUL HANEEFA MUSHARAF AHAMED |
| 41 | 103869 | WETTAMUNI KSHITHIJA HARSANA |
| 42 | 104971 | WARGA JESHTA MUDIYANSELAGE DILMI NISHADHI ARAMBEPOLA |
| 43 | – | JAYASUNDARA MUDIYANSELAGE ROVINDU NENUKA AMBAGOLLA |
| 44 | 98546 | THAMOTHARAN THAVAPRIYAN |

