| Practical Schedule – Semester 2 – 2022 | |||||||||||||||||
| Day/Time | Course | Week Number/Starting-from | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 19-Sep | 26-Sep | 3-Oct | 10-Oct | 17-Oct | 24-Oct | 31-Oct | 7-Nov | 14-Nov | 21-Nov | 28-Nov | 5-Dec | 12-Dec | 19-Dec | 26-Dec | 2-Jan | ||
| Monday Afternoon/13.00-15.00 pm | IS1152 (L) Presentations Skills in English Session 1 | A | B | C | D | A | B | C | Mid | D | A | B | C | D | A | B | C |
| Tuesday Morning/8.00 -11.00 am | CE1202 Introduction to Fluid Dynamics (PW) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | |
| CO1302 Programming for Engineers (PW) | D | C | B | A | D | C | B | A | D | C | B | A | D | C | B | ||
| EE 1302 Electronics (PW) | C | A | D | B | C | A | D | B | C | A | D | B | C | A | D | ||
| IS1152 (L) Presentations Skills in English Session 2 | B | D | A | C | B | D | A | C | B | D | A | C | B | D | A | ||
| Tuesday Afternoon/13.00-15.00 pm | IS1152 (L) Presentations Skills in English Session 3 | D | C | B | A | D | C | B | A | D | C | B | A | D | C | B | |
| Wednesday Morning/8.00 am-12.00 pm | ME1303 Basic Manufacturing Process(PW) | C | A | C | A | C | A | C | A | C | A | C | A | C | A | ||
| ME1304 Engineering Drawing(PW) | A | C | A | C | A | C | A | C | A | C | A | C | A | C | |||
| Wednesday Afternoon/13.00-17.00 pm | ME1303 Basic Manufacturing Process(PW) | D | B | D | B | D | B | D | B | D | B | D | B | D | B | ||
| ME1304 Engineering Drawing(PW) | B | D | B | D | B | D | B | D | B | D | B | D | B | D | |||
| Tuesday Afternoon/13.00-17.00 pm | ME1303 Basic Manufacturing Process(PW) | CD | AB | CD | AB | CD | AB | CD | AB | CD | AB | CD | AB | CD | AB | ||
| ME1304 Engineering Drawing(PW) | AB | CD | AB | CD | AB | CD | AB | CD | AB | CD | AB | CD | AB | CD | |||
| Friday Afternoon/13.00-16.00 pm | CE1202 Introduction to Fluid Dynamics (PW) | D | C | B | A | D | C | B | A | D | C | B | A | D | C | B | |
| CO1302 Programming for Engineers (PW) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | ||
| EE 1302 Electronics (PW) | B | D | A | C | B | D | A | C | B | D | A | C | B | D | A | ||
| IS1152 (L) Presentations Skills in English Session 4 | C | A | D | B | C | A | D | B | C | A | D | B | C | A | D | ||

