Faculty of Engineering – University of Sri Jayewardenepura | ||||||||||||
BScEngHons Examination – 2019/2020 Batch | ||||||||||||
End Semester Exam Time Table for S3 – 12th December 2022 Onwards | ||||||||||||
Examination Hall : Bandaranayake Hall, Faculty of Humanities & Social Sciences, University of Sri Jayewardenepura | ||||||||||||
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CE | 0900-1000 hrs | CE2302 | CE2203 | IS2301 | IS2202 | IS2261 | CE2301 | CE2304 | ||||
1000-1100 hrs | ||||||||||||
1100-1200 hrs |
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CE | 1300-1400 hrs | |||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CO | 0900-1000 hrs | EE2206 | IS2301 | CO2201 | IS2202 | CO2202 | CO2203 | IS2261 | CO2204 KR |
|||
1000-1100 hrs | ||||||||||||
1100-1200 hrs |
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CO | 1300-1400 hrs | |||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
EE | 0900-1000 hrs | EE2203 | EE2206 | IS2301 | EE2201 | IS2202 | CO2202 | CO2203 | IS2261 | EE2305 | ||
1000-1100 hrs | ||||||||||||
1100-1200 hrs |
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
EE | 1300-1400 hrs | |||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
ME | 0900-1000 hrs | ME2104 | IS2301 | ME2302 | IS2202 | IS2261 | EE2191 | ME2301 | ME2303 | |||
1000-1100 hrs | ||||||||||||
1100-1200 hrs |
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
ME | 1300-1400 hrs | |||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Use the link below to download Semester 03 & 07 timetables:
https://drive.google.com/file/d/1cfcq3TRsojnnJpHT9Al0–bwHY7lWXW1/view?usp=share_link