Faculty of Engineering – University of Sri Jayewardenepura | ||||||||||||
BScEngHons Examination – 2017/2018 Batch | ||||||||||||
End Semester Exam Time Table for S7 – 12th December 2022 Onwards | ||||||||||||
Examination Hall : Bandaranayake Hall, Faculty of Humanities & Social Sciences, University of Sri Jayewardenepura | ||||||||||||
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CE | 0900-1000 hrs | CE4301 | CE4351 | CE4361/ CE4306 | Holiday | CE4352 | IS3172 | CE4202 | ||||
1000-1100 hrs | ||||||||||||
1100-1200 hrs | ||||||||||||
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CE | 1300-1400 hrs | Holiday | ||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CO | 0900-1000 hrs | CO4203 SE |
IS4161 | Holiday | CO4352 UW |
IS3172 | CO4204 UW |
|||||
1000-1100 hrs | ||||||||||||
1100-1200 hrs | ||||||||||||
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
CO | 1300-1400 hrs | Holiday | ||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
EE | 0900-1000 hrs | EE4262 | EE4351 | IS4161 | EE4252 | Holiday | EE4361 | IS3172 | EE4204 | EE4354 | ||
1000-1100 hrs | ||||||||||||
1100-1200 hrs | ||||||||||||
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
EE | 1300-1400 hrs | Holiday | ||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
ME | 0900-1000 hrs | ME4366 | ME4102 | IS4161 | ME4265 | Holiday | ME4103 | IS3172 | ME4267 | ME4364 | ||
1000-1100 hrs | ||||||||||||
1100-1200 hrs | ||||||||||||
Lunch Break |
Department | Online Exam Time | 12/12/2022 | 13/12/2022 | 14/12/2022 | 15/12/2022 | 16/12/2022 | 17/12/2022 | 18/12/2022 | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
ME | 1300-1400 hrs | Holiday | ||||||||||
1400-1500 hrs | ||||||||||||
1500-1600 hrs |
Use the link below to download Semester 03 & 07 timetables:
https://drive.google.com/file/d/1cfcq3TRsojnnJpHT9Al0–bwHY7lWXW1/view?usp=share_link